Zyflamend® Heart + Wholemega® Cardio
Zyflamend® Heart and Wholemega® Cardio
Zyflamend Heart is tailored to support cardiovascular health on several levels. Recent research suggests that a factor in predicting heart health is gauging the amount of inflammation response in the arteries. Zyflamend Heart delivers hundreds of bioactive constituents from ten of the most researched botanicals, and these support a healthy inflammation response to help maintain heart health and blood vessel health and function.* Zyflamend Heart also includes whole fish oil to promote a healthy balance of good fats and bad fats in the body.*
Wholemega Cardio delivers additional good fats from extra-virgin Wild Alaskan Salmon oil, including broad-spectrum Omega-3, 5, 6, 7, 8 & 9’s. These omegas have been shown to improve the Omega-3 Index, a key heart health marker.* The Omegas in Wholemega Cardio have also been shown to reduce triglycerides—a type of fat stored in the blood—in just 14 days.* The formula also delivers full-spectrum tonic herbs—targeted Hibiscus, Artichoke and Turmeric—to support healthy arteries and promote a healthy cardiovascular inflammation response. *
Combined, both formulas deliver a powerful and natural approach to maintaining a balanced inflammation response and promoting heart health.*
Zyflamend® Heart
Three softgels daily with food. For best results take one immediately before each meal.
Wholemega® Cardio
Three softgels daily immediately before a large meal. For best results, take one softgel right before lunch and two right before dinner.
+ Zyflamend® Heart
| Amount per Three Softgels | % Daily Value | |
|---|---|---|
| Amount Per Serving | ||
| Calories | 27 | • |
| Calories from Fat | 21 | • |
| Total Fat | 2000 mg | 3% |
| Saturated Fat | 480 mg | 2% |
| Monounsaturated Fat | 840 mg | • |
| Polyunsaturated Fat | 680 mg | • |
| Cholesterol | 15 mg | 5% |
| Vitamin D3 (from Wild Alaskan Salmon Oil) | 100 IU | 25% |
| Wild Alaskan Salmon Oil | 2000 mg | • |
| Total Omega-3 Fatty Acids | 520 mg | • |
| EPA (Eicosapentaenoic Acid) | 180 mg | • |
| DHA (Docosahexaenoic Acid) | 220 mg | • |
| Other Omega-3 Fatty Acids (Octadecatetraenoic Acid; Docosapentaenoic Acid; Linolenic Acid; Heneicosapentaenoic Acid; Eicosatrienoic Acid) | 120 mg | • |
| Total Omega-6 Fatty Acids (Linoleic Acid; Arachidonic Acid; Eicosadienoic Acid) | 60 mg | • |
| Total Omega-5; 7 & 8 Fatty Acids (Myristoleic Acid; Palmitoleic Acid; Margaroleic Acid) | 95 mg | • |
| Total Omega-9 Fatty Acids (Oleic Acid; Gadoleic Acid; Erucic Acid; Nervonic Acid) | 300 mg | • |
| Other Omega Fatty Acids | 545 mg | • |
| Astaxanthin (from Wild Alaskan Salmon Oil) | 5 mcg | • |
| Rosemary (Rosmarinus officinalis) (leaf) 100 mg supercritical extract and 50 mg hydroethanolic extract (min. 22.5 mg total phenolic antioxidants [TPA]) | 150 mg | • |
| Turmeric (Curcuma longa) (rhizome) 10 mg organic supercritical extract (min. 7 mg essential oil containing turmerones) and 100 mg hydroethanolic extract (min. 7 mg curcuminoids) | 110 mg | • |
| Ginger (Zingiber officinalis) (rhizome) 54 mg organic supercritical extract (min. 12.9 mg pungent compounds; min. 16.2 mg essential oil containing zingiberene) and 46 mg hydroethanolic extract (min. 1.4 mg pungent compounds) | 100 mg | • |
| Holy Basil (Ocimum sanctum) (leaf) hydroethanolic extract (min. 2 mg ursolic acid) | 100 mg | • |
| Organic Green Tea (Camellia sinensis) (leaf) extract (min. 45 mg polyphenols) | 100 mg | • |
| Hu Zhang (Polygonum cuspidatum) (root and rhizome) hydroethanolic extract (min. 6.4 mg resveratrols) | 80 mg | • |
| Chinese Goldthread (Coptis chinensis) (root) hydroethanolic extract (min. 2.4 mg berberine) | 40 mg | • |
| Barberry (Berberis vulgaris) (root) hydroethanolic extract (min. 2.4 mg berberine) | 40 mg | • |
| Organic Oregano (Origanum vulgare) (leaf) supercritical extract (min. 1.6 mg TPA) | 40 mg | • |
| Chinese Skullcap (Scutellaria baicalensis) (root) hydroethanolic extract (min. 3.4 mg baicalein complex including baicalein and baicalin; and min. 0.08 mg wogonin) | 20 mg | • |
† Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on
your calorie needs.
• Daily Value not established
Other ingredients: Capsule (Gelatin [Halal], glycerine, water, and carob), maltodextrin, yellow beeswax,
organic sunflower oil, organic olive oil, gum acacia, B.A.S.S.™ (Botanical Antioxidant Stability System™
[extracts of rosemary and organic oregano]), and natural mixed tocopherols.
Contains: 100% Wild Alaskan Salmon Fish Oil.
Naturally gluten free.
Our premium softgel capsules are prepared without any chemical solvents and are BSE free.
Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.
+ Wholemega® Cardio
| Amount per 3 Softgels | % Daily Value | |
|---|---|---|
| Calories | 26 | • |
| Calories from Fat | 20 | • |
| Total Fat | 2000 mg | 3% |
| Saturated Fat | 480 mg | 2% |
| Monounsaturated Fat | 840 mg | • |
| Polyunsaturated Fat | 680 mg | • |
| Cholesterol | 15 mg | 5% |
| Vitamin D3 (from Wild Alaskan Salmon Oil) | 100 IU | 25% |
| Wild Alaskan Salmon Oil | 2000 mg | • |
| Total Omega-3 Fatty Acids | 520 mg | • |
| EPA (Eicosapentaenoic Acid) | 180 mg | • |
| DHA (Docosahexaenoic Acid) | 220 mg | • |
| Other Omega-3 Fatty Acids (Octadecatetraenoic Acid; Docosapentaenoic Acid; Linolenic Acid; Heneicosapentaenoic Acid; Eicosatrienoic Acid) | 120 mg | • |
| Total Omega-6 Fatty Acids (Linoleic Acid; Arachidonic Acid; Eicosadienoic Acid) | 90 mg | • |
| Total Omega-5; 7 & 8 Fatty Acids (Myristoleic Acid; Palmitoleic Acid; Margaroleic Acid) | 100 mg | • |
| Total Omega-9 Fatty Acids (Oleic Acid; Gadoleic Acid; Erucic Acid; Nervonic Acid) | 650 mg | • |
| Astaxanthin (from Wild Alaskan Salmon Oil) | 6 mcg | • |
| Targeted Cardio Support Blend | ||
| Artichoke extract (Cynara scolymus) (leaf) (min. 16 mg chlorogenic acids) | 160 mg | • |
| Hibiscus extract (Hibiscus sabdariffa) (flower) (min. 25 mg polyphenols) | 100 mg | • |
| Turmeric (Curcuma longa) (root) 64 mg hydroethanolic extract (min. 6 mg curcuminoids) and 16 mg supercritical extract (min. 1 mg tumerones) | 80 mg | • |
Other ingredients: Beeswax, B.A.S.S.® [Botanical Antioxidant Stability System® [extracts of rosemary, organic oregano, and organic sunflower oil]), and natural mixed tocopherols.
Capsule: Gelatin (Halal), glycerine, water, and carob.
Contains: 100% Wild Alaskan Salmon Fish Oil.
Store in a cool, dry place. DO NOT REFRIGERATE.
Naturally gluten free
Our premium softgel capsules are prepared without any chemical solvents and are BSE free.
As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.
diagnose, treat, cure, or prevent any disease.

